Large-capacity single-cup coffee brewer
Hot
Made in Canada
Sophia IoT platform for remote monitoring and management · Customizable on-screen videos, drink names and logo
Closed Deadline: May 25, 2026
Buyer names and reference numbers are not shown here. Quantities and values appear as the source states them.
Credits are used once per request; unlocked details stay in your account.
Machines of this type from our catalogue. Add them to your quote list, or ask us for a shortlist.
Hot
Made in Canada
Sophia IoT platform for remote monitoring and management · Customizable on-screen videos, drink names and logo
Hot
Made in Canada
VIP add-on kit for users with visual impairment or physical limitations · Sophia IoT platform connectivity
32 inch · Mixed zones · QR code, Card, Coins
Made in China
About 150 cups · Cold water 0-6.5 C and hot water 92 C
Mixed zones
Made in China
Double bean hoppers and double milk · Six syrup types
Mixed zones
Made in China
Daily output of 1,000 cups (as published) · 30 minutes daily maintenance
Made in China
Robot-arm bartender-style milk tea preparation
| ID | Request and place | Requested by | Machines | Published | Deadline | Status |
|---|---|---|---|---|---|---|
| VD-0006 | Vending machine concession plus rental of water dispensers and hot drink machines for an EU agency headquarters (48 months)Snack & drink machines, Coffee & hot drinks, Water, milk & ice · Alicante, Spain | Public authority · Public tender | — | Oct 2026 | Dec 9, 2026 | Open |
| VD-0002 | Provision, installation and operation of hot drink, cold drink and food vending machines for a regional health insurance fund (4 years)Snack & drink machines, Coffee & hot drinks · Strasbourg, France | Public authority · Public tender | — | Oct 2026 | Dec 9, 2026 | Open |
| VD-0005 | Federal framework (7 lots) for supply of drinks, snacks, vending machines and water fountains for government buildings (4 years)Snack & drink machines, Coffee & hot drinks, Water, milk & ice · Brussels, Belgium | Public authority · Public tender | … | Oct 2026 | Nov 9, 2026 | Open |
| VD-0315 | Concession for hot/cold drink and solid food vending machines in a regional tax-agency office's buildings (awarded)Snack & drink machines, Coffee & hot drinks · Almería, Spain | Public authority · Concession | — | Oct 2026 | — | No deadline stated |
| VD-0003 | Nationwide vending service (hot and cold drinks, snacks, confectionery, ready meals, optional fresh products) for all sites of a national adult vocational training agency, 60 monthsSnack & drink machines, Coffee & hot drinks, Fresh food & hot meals · France | Public authority · Public tender | … | Oct 2026 | Nov 16, 2026 | Open |
| VD-0001 | Concession to install and operate 47 snack, cold and hot drink vending machines across a technical university campus and three satellite campusesSnack & drink machines, Coffee & hot drinks · Lausanne (Ecublens); also Neuchâtel, Sion, Fribourg, Switzerland | University / school · Concession | 47 | Oct 2026 | Nov 23, 2026 | Open |
| VD-0239 | Business school opens an automated food market with smart coolers, a smart oven and bean-to-cup coffeeSmart fridges & AI cabinets, Fresh food & hot meals, Coffee & hot drinks · Syracuse, New York, United States | University / school · Announced rollout | — | Oct 2026 | — | No deadline stated |
| VD-0007 | Framework agreement for provision of hot drink vending machines at a river/sea port authority (4 years, EUR 25k–90k per year)Coffee & hot drinks · Rouen, France | Transport hub · Public tender | — | Sep 2026 | Oct 22, 2026 | Closed |
| VD-0008 | Dynamic purchasing system for vending machines (snack, drink, coffee, multi-function) incl. installation, service, refilling and digital paymentSnack & drink machines, Coffee & hot drinks, Components, payment & telemetry · Umeå, Sweden | Public authority · Public tender | — | Sep 2026 | Sep 30, 2032 | Open |
| VD-0004 | Concession for food and beverage vending machines in municipal buildings of an Italian city (5 years)Snack & drink machines, Coffee & hot drinks · Udine, Italy | Public authority · Concession | — | Sep 2026 | Nov 2, 2026 | Open |
| VD-0010 | Nine-year concession of spaces for hot/cold food and beverage vending machines across a universitySnack & drink machines, Coffee & hot drinks · Cagliari, Italy | University / school · Concession | — | Sep 2026 | Oct 27, 2026 | Closed |
| VD-0009 | Management of low-environmental-impact hot drink, cold drink and snack vending machines at a technical secondary school (3 years)Snack & drink machines, Coffee & hot drinks · Arezzo, Italy | University / school · Concession | — | Sep 2026 | Oct 7, 2026 | Closed |
| VD-0201 | Forecourt and convenience operator to deploy 600+ self-service coffee machines across its UK sites by spring 2027Coffee & hot drinks · United Kingdom | Retailer / brand · Announced rollout | 600 | Sep 2026 | — | No deadline stated |
| VD-0106 | Approx. 19 managed vending machines and related services across university campus locations (awarded)Snack & drink machines, Coffee & hot drinks · Chester, United Kingdom | University / school · Public tender | 19 | Aug 2026 | Jun 30, 2026 | Closed |
| VD-0343 | Relaunched public-domain occupation for hot-drink and combined cold-drink/snack vending machines across a hospital group (8 lots) plus cafeteriaSnack & drink machines, Coffee & hot drinks · Aurillac (Cantal), France | Hospital / health · Concession | … | Aug 2026 | Sep 21, 2026 | Closed |
| VD-0303 | Supply, rental and maintenance of professional hot-drink (coffee) machines with consumables for a national skills-funding bodyCoffee & hot drinks · Paris, France | Other · Public tender | — | Aug 2026 | Sep 21, 2026 | Closed |
| VD-0242 | E-commerce group opens a 24-hour unmanned robotic coffee shopCoffee & hot drinks · Beijing, China | Retailer / brand · Pilot / programme | — | Aug 2026 | — | No deadline stated |
| VD-0358 | Rental of tea and coffee vending machines for a state-owned bank officeCoffee & hot drinks · Bloemfontein, Free State, South Africa | Company / workplace · Sourcing request | — | Aug 2026 | Aug 31, 2026 | Closed |
| VD-0311 | Concession for cold/hot drink and solid food vending machines in a national health-management agency buildingSnack & drink machines, Coffee & hot drinks · Madrid, Spain | Public authority · Concession | … | Aug 2026 | Sep 7, 2026 | Closed |
| VD-0011 | Concession to install and manage 78 food and beverage vending machines across a university's campuses (5 years)Snack & drink machines, Coffee & hot drinks · Fisciano (Salerno), Italy | University / school · Concession | 78 | Jul 2026 | Sep 30, 2026 | Closed |
| VD-0012 | Full-management rental of drink and confectionery vending machines for a regional public land agency (48 months)Snack & drink machines, Coffee & hot drinks · Paris, France | Public authority · Public tender | — | Jul 2026 | Sep 18, 2026 | Closed |
| VD-0296 | Temporary public-domain occupation concession for drink and food vending machines across a hospital group (GHT)Snack & drink machines, Coffee & hot drinks · Béziers (Hérault), France | Hospital / health · Concession | — | Jul 2026 | Sep 4, 2026 | Closed |
| VD-0302 | Concession for drink/food vending machines in fire stations plus water fountains and coffee machines with consumablesSnack & drink machines, Coffee & hot drinks, Water, milk & ice · Paris and inner suburbs (75, 78, 92, 93, 94), France | Military / defence · Concession | — | Jul 2026 | Sep 14, 2026 | Closed |
| VD-0103 | Public tender: snack drink / coffee machines — university / school, United KingdomSnack & drink machines, Coffee & hot drinks · United Kingdom | University / school · Public tender | — | Jul 2026 | Apr 10, 2026 | Closed |
| VD-0184 | Importer seeks fully automatic bean-to-cup coffee vending machine with card payment for subway stations and airportsCoffee & hot drinks · Saudi Arabia | Vending operator / distributor · Sourcing request | 1 | Jul 2026 | — | No deadline stated |
Buyers get one offer from makers that fit. Makers see who is buying in their category.
Tenders, concessions, sourcing requests and rollouts, with machine type, place, quantity and deadline.
Each request is compared with the manufacturers and machines we track: type, certificates, capacity and region.
Buyers get price, lead time and documents in one quote; makers get introduced to buyers who fit.
Unlock the buyer behind a request, get weekly alerts for your machine types and countries, or send us your requirements.